CFD Shares Trading
Name | Bid | Ask | Spread | 1D Chg, % | |||
---|---|---|---|---|---|---|---|
NVIDIA | 117.68 | 118.18 | 0.5 | 4.33% | |||
Ferrari | 472.74 | 474.67 | 1.93 | 3.86% | |||
Apple | 228.47 | 229.2 | 0.73 | 3.96% | |||
Alphabet-A | 162.08 | 162.6 | 0.52 | 1.92% | |||
Amazon | 189.39 | 190 | 0.61 | 2.07% | |||
DeutscheBank | 14.98 | 15.48 | 0.5 | 5.31% | |||
BankofAmerica | 40.77 | 41.27 | 0.5 | 4.51% | |||
Tesla | 242.79 | 243.55 | 0.76 | 7.09% | |||
LVMH | 614.06 | 616.05 | 1.99 | 3.28% | |||
Visa | 284.77 | 285.66 | 0.89 | -0.88% | |||
2U | 1.55 | 1.65 | 0.1 | 6.45% | |||
3M | 133.7 | 134.2 | 0.5 | 0.87% | |||
Abbott | 113.89 | 114.39 | 0.5 | -0.38% | |||
AbbVie | 193 | 193.61 | 0.61 | 0.39% | |||
Abercrombie&Fitch | 139.01 | 139.57 | 0.56 | 3.07% | |||
Accenture | 334.49 | 335.61 | 1.12 | -0.05% | |||
AcuityBrands | 271.39 | 272.85 | 1.46 | 2.1% | |||
adidas | 226.94 | 227.77 | 0.83 | 3.41% | |||
Adobe | 525.68 | 527.4 | 1.72 | 3.84% | |||
ADP | 277.19 | 278.11 | 0.92 | 0.94% | |||
AdvanceAutoParts | 42.18 | 42.68 | 0.5 | 1.86% | |||
AECOMEngineering | 100.8 | 101.3 | 0.5 | 3.37% | |||
AES | 18.63 | 19.13 | 0.5 | 0.58% | |||
Aflac | 107.68 | 108.18 | 0.5 | -0.58% | |||
AGCO | 95.7 | 96.2 | 0.5 | 2.59% | |||
Agilent | 141.58 | 142.08 | 0.5 | 2.3% | |||
AGNCInvestmentCorp | 10.31 | 10.81 | 0.5 | 3.84% | |||
AgnicoEagleMinesLimited | 81.58 | 82.08 | 0.5 | 1% | |||
AIG | 73.58 | 74.08 | 0.5 | 1.24% | |||
AirBNB | 128.5 | 129 | 0.5 | 5.52% | |||
AirFrance | 8.66 | 9.16 | 0.5 | 8.92% | |||
AirProducts | 287.37 | 288.49 | 1.12 | 0.41% | |||
Alcoa | 34.67 | 35.17 | 0.5 | 2.81% | |||
Alibaba | 88.15 | 88.65 | 0.5 | 5.31% | |||
Alleghany | 64.55 | 65.05 | 0.5 | 4.85% | |||
Allegion | 143.37 | 143.93 | 0.56 | 0.38% | |||
AlliantEnergy | 59.53 | 60.03 | 0.5 | -0.13% | |||
Allianz | 291.35 | 292.36 | 1.01 | 1.57% | |||
AllisonTransmission | 90.87 | 91.37 | 0.5 | 3.35% | |||
Allstate | 190.48 | 191.18 | 0.7 | 0.35% | |||
AllyFinancial | 34.81 | 35.31 | 0.5 | 4.44% | |||
Alnylam | 275.56 | 276.63 | 1.07 | 1.48% | |||
Alphabet | 163.12 | 163.65 | 0.53 | 1.89% | |||
Altria | 49.9 | 50.4 | 0.5 | 0.04% | |||
AMD | 156.35 | 156.85 | 0.5 | 5.93% | |||
Ameren | 83.41 | 83.91 | 0.5 | -0.65% | |||
AmericaMovilADR | 16.51 | 17.01 | 0.5 | 2.22% | |||
AmericanAirlines | 10.85 | 11.35 | 0.5 | 5.19% | |||
AmericanEagleOutfitters | 19.8 | 20.3 | 0.5 | 3.2% | |||
AmericanElectricPower | 101.47 | 101.97 | 0.5 | -0.97% | |||
AmericanFinancial | 136.43 | 136.94 | 0.51 | 1.1% | |||
AmericanHomes4Rent | 39.59 | 40.09 | 0.5 | 1.67% | |||
AmericanTower | 231.85 | 232.72 | 0.87 | -1.38% | |||
AmericanWaterWorks | 148.87 | 149.37 | 0.5 | 0.44% | |||
AMETEK | 171.95 | 172.55 | 0.6 | 2.07% | |||
Amex | 268.15 | 269.1 | 0.95 | 2.63% | |||
AMG | 179.64 | 180.37 | 0.73 | 2.47% | |||
Amgen | 335.06 | 336.34 | 1.28 | 1.13% | |||
AnalogDevices | 232.36 | 233.23 | 0.87 | 4.86% | |||
AnheuserBuschInbevNV | 63.49 | 63.99 | 0.5 | 1.17% | |||
AnnalyCapitalManagement | 20.56 | 21.06 | 0.5 | 2.28% | |||
ANSYS | 320.75 | 322.16 | 1.41 | 2.99% | |||
AnteroResources | 27.02 | 27.52 | 0.5 | 4.36% | |||
Anthem | 536.52 | 538.48 | 1.96 | 0.09% | |||
Aon | 346.44 | 347.57 | 1.13 | -0.4% | |||
AOSmith | 84 | 84.5 | 0.5 | 1.99% | |||
Apache | 25.13 | 25.63 | 0.5 | 2.97% | |||
Apple | 228.47 | 229.2 | 0.73 | 3.96% | |||
AppliedMaterials | 196.22 | 196.85 | 0.63 | 5.9% | |||
ArchCapitalGroupLtd | 111.34 | 111.84 | 0.5 | -0.91% | |||
ArcherDanielsMidland | 62.13 | 62.63 | 0.5 | 3.9% | |||
Arista | 378.78 | 380.22 | 1.44 | 5.07% | |||
ArrowElectronics | 133.43 | 133.98 | 0.55 | 3.72% | |||
ArthurJGallagher | 281.8 | 282.99 | 1.19 | -2.81% | |||
ASML-US | 826.34 | 829.13 | 2.79 | 5.38% | |||
AspenTechnologyInc | 237.6 | 239.41 | 1.81 | 1.79% | |||
Assurant | 193.77 | 194.49 | 0.72 | 0.36% | |||
AssuredGuaranty | 80.91 | 81.41 | 0.5 | 0.31% | |||
AT&T | 21.09 | 21.59 | 0.5 | 0.37% | |||
AtmosEnergy | 136.01 | 136.56 | 0.55 | 0.12% | |||
Autodesk | 269.14 | 270.18 | 1.04 | 2.39% | |||
Autohome | 27.75 | 28.25 | 0.5 | 4.01% | |||
AutoZone | 3031.32 | 3051.91 | 20.59 | -0.49% | |||
AvalonBayCommunities | 230.23 | 231.23 | 1 | 0.79% | |||
AvnetInc | 52.26 | 52.76 | 0.5 | 3.67% | |||
Baidu | 86.73 | 87.23 | 0.5 | 3.27% | |||
BakerHughes | 36.17 | 36.67 | 0.5 | 6.44% | |||
BallardPowerSystems | 1.51 | 2.01 | 0.5 | 35.81% | |||
BancolombiaADR | 31.93 | 32.43 | 0.5 | 3.12% | |||
BancoSantander | 4.35 | 4.85 | 0.5 | 13.58% | |||
BancoSantanderChile | 20.06 | 20.56 | 0.5 | 2.9% | |||
BankofMontreal | 88.53 | 89.03 | 0.5 | 2.69% | |||
BarrickGold | 19.97 | 20.47 | 0.5 | 3.02% | |||
BauschHealthCompanies | 7.95 | 8.45 | 0.5 | 8.33% | |||
Baxter | 38.51 | 39.01 | 0.5 | -0.28% | |||
Bayer | 28.81 | 29.31 | 0.5 | 5.74% | |||
BCE | 34.95 | 35.45 | 0.5 | 0.25% | |||
BectonDickinson | 233.92 | 234.73 | 0.81 | 1.4% | |||
Beigene | 198.55 | 199.93 | 1.38 | 1.48% | |||
BerkshireHathaway | 458.53 | 460.1 | 1.57 | 0.83% | |||
BestBuy | 98.21 | 98.71 | 0.5 | -0.11% | |||
BeyondMeat | 6.07 | 6.57 | 0.5 | 7.88% | |||
Bilibili | 15.5 | 16 | 0.5 | 9.66% | |||
Biogen | 201.09 | 201.79 | 0.7 | 2.27% | |||
BioMarin | 71.07 | 71.57 | 0.5 | 0.93% | |||
BioNTech | 112.12 | 112.62 | 0.5 | -2.6% | |||
BioRadLaboratories | 344.24 | 346.01 | 1.77 | 1.21% | |||
BlackRock | 932.96 | 937.03 | 4.07 | 1.56% | |||
Blackstone | 159.24 | 159.85 | 0.61 | 2.99% | |||
BlackstoneMortgageTrust | 19.97 | 20.47 | 0.5 | 5.24% | |||
BMW | 76 | 76.5 | 0.5 | 2.56% | |||
BNPParibas | 64.79 | 65.29 | 0.5 | 2.02% | |||
Boeing | 154.3 | 154.85 | 0.55 | 0.07% | |||
BookingHoldings | 4009.19 | 4025.64 | 16.45 | 0.24% | |||
BoozAllenHamiltonHolding | 155.25 | 155.8 | 0.55 | 1.12% | |||
BorgWarner | 33.88 | 34.38 | 0.5 | 6.01% | |||
BostonProperties | 82.07 | 82.57 | 0.5 | 1.91% | |||
BostonScientific | 83.42 | 83.92 | 0.5 | 2.01% | |||
Bristol-MyersSquibb | 48.75 | 49.25 | 0.5 | -0.51% | |||
Broadcom | 166.96 | 167.53 | 0.57 | 3.8% | |||
Broadridge | 208.29 | 209.28 | 0.99 | 0.35% | |||
Brown&Brown | 101.35 | 101.85 | 0.5 | -0.69% | |||
Brown-FormanCorp | 47.59 | 48.09 | 0.5 | 1.18% | |||
Brunswick | 83.84 | 84.34 | 0.5 | 2.89% | |||
Bumble | 6.15 | 6.65 | 0.5 | 11.02% | |||
Bunge | 99.91 | 100.41 | 0.5 | 3.02% | |||
Cadence | 279.79 | 280.72 | 0.93 | 4.08% | |||
Caesars | 41.35 | 41.85 | 0.5 | 4.29% | |||
CamdenPropertyTrust | 126.35 | 126.85 | 0.5 | 1.54% | |||
CampbellSoup | 50.62 | 51.12 | 0.5 | 0.35% | |||
CanadianNaturalResources | 33.55 | 34.05 | 0.5 | 4.48% | |||
CanopyGrowth | 4.46 | 4.96 | 0.5 | 9.25% | |||
CapitalOne | 152.52 | 153.02 | 0.5 | 5.26% | |||
CapriHoldings | 38.69 | 39.19 | 0.5 | 0.56% | |||
CardinalHealth | 110.72 | 111.22 | 0.5 | 0.11% | |||
CarMax | 77.03 | 77.53 | 0.5 | 0.64% | |||
Catalent | 59.88 | 60.38 | 0.5 | 0.67% | |||
Caterpillar | 372.86 | 374.09 | 1.23 | 5.51% | |||
CDWCorp | 227 | 227.8 | 0.8 | 2.88% | |||
Celanese | 129.86 | 130.36 | 0.5 | 3.35% | |||
CemexADR | 6.11 | 6.61 | 0.5 | 11.09% | |||
CenovusEnergy | 16.95 | 17.45 | 0.5 | 6.53% | |||
Centene | 75.37 | 75.87 | 0.5 | -0.24% | |||
CenterPoint | 28.04 | 28.54 | 0.5 | 1.86% | |||
CharlesRiverLaboratoriesInt | 209.26 | 210.24 | 0.98 | 2.14% | |||
CharlesSchwab | 64.47 | 64.97 | 0.5 | 2.57% | |||
CharterCommunications | 331.2 | 332.5 | 1.3 | -2.1% | |||
CheckPoint | 190.21 | 191.53 | 1.32 | 1.63% | |||
CheesecakeFactory | 38.87 | 39.37 | 0.5 | 3.93% | |||
CheniereEnergyInc | 181.33 | 181.94 | 0.61 | 1.23% | |||
Chevron | 144.85 | 145.4 | 0.55 | 1.08% | |||
Chewy | 30.81 | 31.31 | 0.5 | 1.85% | |||
Chipotle | 57.65 | 58.15 | 0.5 | 2.72% | |||
CHRobinson | 103.35 | 103.85 | 0.5 | 1.98% | |||
Chubb | 290.59 | 291.57 | 0.98 | 0.88% | |||
Ciena | 57.74 | 58.24 | 0.5 | 3.72% | |||
Cigna | 356.88 | 358.16 | 1.28 | 0.78% | |||
Cincinnati | 135.56 | 136.06 | 0.5 | -0.12% | |||
Cintas | 203.1 | 203.94 | 0.84 | 1.47% | |||
Cisco | 51.16 | 51.66 | 0.5 | 2.52% | |||
Citigroup | 62.74 | 63.24 | 0.5 | 5.86% | |||
Clorox | 161.97 | 162.52 | 0.55 | -0.4% | |||
CME | 214.39 | 215.16 | 0.77 | -0.33% | |||
CMS | 69.03 | 69.53 | 0.5 | -0.19% | |||
Coca-Cola | 70.4 | 70.9 | 0.5 | -0.91% | |||
CocaCola-FemsaADR | 91.46 | 91.96 | 0.5 | 1.37% | |||
CognexCorp | 39.61 | 40.11 | 0.5 | 5% | |||
Cognizant | 74.89 | 75.39 | 0.5 | 0.28% | |||
Colgate-Palmolive | 101.75 | 102.25 | 0.5 | -0.65% | |||
Comcast | 40.03 | 40.53 | 0.5 | 2.3% | |||
Comerica | 60.93 | 61.43 | 0.5 | 3.24% | |||
Commerzbank | 15.35 | 15.85 | 0.5 | 1.99% | |||
ConagraBrands | 32.17 | 32.67 | 0.5 | 0.46% | |||
ConocoPhillips | 110.31 | 110.81 | 0.5 | 2.04% | |||
ConstellationBrands | 247.96 | 248.92 | 0.96 | -0.9% | |||
Cooper | 110.9 | 111.4 | 0.5 | 0.81% | |||
CopaHoldingsADR | 91.78 | 92.28 | 0.5 | 2.48% | |||
Copart | 51.59 | 52.09 | 0.5 | 2.42% | |||
Corning | 44.16 | 44.66 | 0.5 | 3.57% | |||
Costco | 898.9 | 902.19 | 3.29 | 1.26% | |||
Coty | 9.14 | 9.64 | 0.5 | 6.76% | |||
CraneCo | 153.78 | 154.73 | 0.95 | 0.23% | |||
Credicorp | 179.96 | 181 | 1.04 | 0.95% | |||
CrowdStrike | 277.17 | 278.23 | 1.06 | 4.25% | |||
CrownCastle | 115.02 | 115.52 | 0.5 | -1.94% | |||
CSX | 34.54 | 35.04 | 0.5 | 3.64% | |||
Cummins | 308.45 | 309.56 | 1.11 | 3.22% | |||
CureVac | 3.05 | 3.55 | 0.5 | 17.16% | |||
CVREnergy | 24.29 | 24.79 | 0.5 | 4.69% | |||
CVS | 58.1 | 58.6 | 0.5 | 0.62% | |||
Daimler | 58.78 | 59.28 | 0.5 | 3.46% | |||
Danaher | 276.5 | 277.52 | 1.02 | 2.1% | |||
Danone | 64.35 | 64.85 | 0.5 | 1% | |||
DaVita | 162.51 | 163.1 | 0.59 | 0.1% | |||
DellTechnologiesInc | 117.64 | 118.14 | 0.5 | 1.99% | |||
DeltaAirLines | 46.86 | 47.36 | 0.5 | 1.33% | |||
DENTSPLYSIRONA | 26.61 | 27.11 | 0.5 | 2.42% | |||
DeutschePost | 39.4 | 39.9 | 0.5 | 0.71% | |||
DevonEnergy | 40.77 | 41.27 | 0.5 | 2.76% | |||
DexComInc | 71.58 | 72.08 | 0.5 | 4.09% | |||
DiamondbackEnergyInc | 181.17 | 181.82 | 0.65 | 2.07% | |||
DigitalTurbine | 2.65 | 3.15 | 0.5 | 17.98% | |||
Discover | 143.49 | 144.11 | 0.62 | 5.8% | |||
Disney | 93.29 | 93.79 | 0.5 | 0.5% | |||
DocuSign | 57.59 | 58.09 | 0.5 | 2.92% | |||
DolbyLaboratoriesInc | 72.37 | 72.87 | 0.5 | 0.64% | |||
DollarGeneral | 86.26 | 86.76 | 0.5 | 0.29% | |||
DollarTree | 73.61 | 74.11 | 0.5 | -1.68% | |||
Dominion | 57.29 | 57.79 | 0.5 | 0.94% | |||
Dominos | 410 | 411.82 | 1.82 | 0.63% | |||
DouglasEmmettInc | 17.25 | 17.75 | 0.5 | 6.1% | |||
Dover | 190.71 | 191.45 | 0.74 | 3.12% | |||
DraftKings | 39.03 | 39.53 | 0.5 | 4.33% | |||
DRHorton | 196.64 | 197.33 | 0.69 | 2.03% | |||
Dropbox | 24.2 | 24.7 | 0.5 | 1.77% | |||
DTEEnergy | 123.51 | 124.04 | 0.53 | -0.1% | |||
DukeEnergy | 114.92 | 115.42 | 0.5 | -0.22% | |||
E.ON | 12.93 | 13.43 | 0.5 | 1.21% | |||
EastmanChemical | 108.03 | 108.53 | 0.5 | 2.2% | |||
Eaton | 328.16 | 329.42 | 1.26 | 4.9% | |||
eBay | 62.91 | 63.41 | 0.5 | 0.59% | |||
Ecolab | 250.83 | 251.76 | 0.93 | 1.41% | |||
EcopetrolADR | 8.88 | 9.38 | 0.5 | 5.27% | |||
Edison | 84.07 | 84.57 | 0.5 | -0.51% | |||
EdwardsLifesciences | 67 | 67.5 | 0.5 | 0.34% | |||
ElectronicArts | 140.45 | 140.95 | 0.5 | 0.51% | |||
EliLilly | 912.79 | 916.05 | 3.26 | 1.23% | |||
Emerson | 105.6 | 106.1 | 0.5 | 2.35% | |||
EnbridgeInc | 40.19 | 40.69 | 0.5 | 0.99% | |||
Entergy | 127.47 | 127.97 | 0.5 | -0.33% | |||
EnterpriseProductsPartnersLP | 29.11 | 29.61 | 0.5 | 1.3% | |||
EOGResources | 124.81 | 125.31 | 0.5 | 1.07% | |||
EQT | 34.45 | 34.95 | 0.5 | 5.14% | |||
Equinix | 869.64 | 874.15 | 4.51 | 1.67% | |||
EssentGroupLtd | 64.35 | 64.85 | 0.5 | 1.36% | |||
EssexProperty | 310.75 | 312.94 | 2.19 | 0.43% | |||
EsteeLauder | 87.2 | 87.7 | 0.5 | -0.09% | |||
Etsy | 53.8 | 54.3 | 0.5 | 0.99% | |||
Eversource | 66.98 | 67.48 | 0.5 | 0.34% | |||
ExelixisInc | 26.55 | 27.05 | 0.5 | 1.77% | |||
Exelon | 39.05 | 39.55 | 0.5 | 0.64% | |||
Expedia | 142.21 | 142.75 | 0.54 | 2.26% | |||
Expeditors | 125.44 | 125.94 | 0.5 | 2.17% | |||
ExtraSpaceStorage | 179.96 | 180.75 | 0.79 | -0.2% | |||
ExxonMobil | 115.88 | 116.38 | 0.5 | 1.7% | |||
Farfetch | 1.7 | 1.8 | 0.1 | 200% | |||
Fastenal | 71.05 | 71.55 | 0.5 | 1.78% | |||
FederalRealty | 113.82 | 114.34 | 0.52 | -0.61% | |||
FedEx | 298.78 | 299.93 | 1.15 | 0.74% | |||
FifthThirdBancorp | 43.45 | 43.95 | 0.5 | 3.66% | |||
FirstEnergy | 42.96 | 43.46 | 0.5 | 0.42% | |||
FirstHorizonNationalCorp | 15.9 | 16.4 | 0.5 | 5.67% | |||
FirstSolar | 239.74 | 240.77 | 1.03 | -0.41% | |||
FIS | 84.09 | 84.59 | 0.5 | 0.3% | |||
Fisker | 0.03 | 0.16 | 0.13 | 433.33% | |||
FiveBelowInc | 97.77 | 98.27 | 0.5 | -1.93% | |||
Fleetcor | 303.34 | 303.48 | 0.14 | 0.05% | |||
FlexLtd | 32.18 | 32.68 | 0.5 | 5.66% | |||
FlowersFoodsInc | 23.59 | 24.09 | 0.5 | 2.77% | |||
Flowserve | 47.94 | 48.44 | 0.5 | 3.88% | |||
Fluor | 47.08 | 47.58 | 0.5 | 4.2% | |||
FomentoEconomicoAdr | 102.11 | 102.61 | 0.5 | 0.76% | |||
FootLocker | 28.61 | 29.11 | 0.5 | 5.28% | |||
Ford | 10.67 | 11.17 | 0.5 | 4.1% | |||
Fortinet | 75.37 | 75.87 | 0.5 | 2.04% | |||
Fortive | 76.99 | 77.49 | 0.5 | 2.64% | |||
FoxCorporation | 40.21 | 40.71 | 0.5 | 0.77% | |||
Freeport-McMoRan | 44.93 | 45.43 | 0.5 | 4.08% | |||
FuelCellEnergy | 0.22 | 0.72 | 0.5 | 188% | |||
GamingandLeisurePropertiesInc | 50.64 | 51.14 | 0.5 | 0.33% | |||
GAP | 20.24 | 20.74 | 0.5 | 4.12% | |||
Garmin | 171.67 | 172.3 | 0.63 | 1.8% | |||
Gartner | 512.37 | 514.59 | 2.22 | 1.6% | |||
Generac | 142.73 | 143.3 | 0.57 | 0.59% | |||
GeneralDynamics | 304.57 | 305.71 | 1.14 | 1.06% | |||
GeneralElectric | 185.65 | 186.25 | 0.6 | 1.58% | |||
GeneralMills | 74.56 | 75.06 | 0.5 | 0.33% | |||
GeneralMotors | 48.32 | 48.82 | 0.5 | 0.99% | |||
GentexCorp | 29.61 | 30.11 | 0.5 | 3.68% | |||
GildanActivewearInc | 46 | 46.5 | 0.5 | 1.26% | |||
GileadSciences | 83.61 | 84.11 | 0.5 | 0.37% | |||
GlobalPayments | 112.86 | 113.36 | 0.5 | 1.79% | |||
GlobantADR | 192.54 | 193.5 | 0.96 | 1.68% | |||
GoldmanSachs | 503.03 | 504.69 | 1.66 | 4.29% | |||
Goodyear | 8.11 | 8.61 | 0.5 | 9.4% | |||
GracoInc | 85.66 | 86.18 | 0.52 | 3.12% | |||
H&RBlock | 63.33 | 63.83 | 0.5 | 2.1% | |||
Halliburton | 29.23 | 29.73 | 0.5 | 2.98% | |||
Hanesbrands | 6.6899999999999995 | 7.19 | 0.5 | 8.77% | |||
Harley-Davidson | 39.28 | 39.78 | 0.5 | 4.44% | |||
Hasbro | 71.6 | 72.1 | 0.5 | 1.56% | |||
HCA | 403.47 | 404.89 | 1.42 | 1.34% | |||
HDFCBankLimited | 64.54 | 65.04 | 0.5 | 2.93% | |||
Helmerich&Payne | 31.94 | 32.44 | 0.5 | 4.14% | |||
HenrySchein | 72.32 | 72.82 | 0.5 | 0.98% | |||
Hershey | 195.25 | 195.95 | 0.7 | -0.58% | |||
Hess | 133 | 133.5 | 0.5 | 1.79% | |||
HewlettPackard | 18.59 | 19.09 | 0.5 | 5.59% | |||
HexcelCorp | 60.92 | 61.42 | 0.5 | 1.89% | |||
Hilton | 224.93 | 225.71 | 0.78 | 2.36% | |||
Hologic | 82.14 | 82.64 | 0.5 | 1.41% | |||
HomeDepot | 389.5 | 390.96 | 1.46 | 1.86% | |||
Honeywell | 203.17 | 203.86 | 0.69 | 1.35% | |||
Hormel | 31.88 | 32.38 | 0.5 | 0.65% | |||
HostHotels | 18.28 | 18.78 | 0.5 | 6.4% | |||
HowardHughesCorp | 77.21 | 77.71 | 0.5 | 2.76% | |||
HowmetASP | 96.95 | 97.45 | 0.5 | 3.1% | |||
HP | 34.65 | 35.15 | 0.5 | 2.33% | |||
Humana | 311.46 | 312.61 | 1.15 | -0.73% | |||
HuntingtonBancshares | 14.7 | 15.2 | 0.5 | 6% | |||
HuntingtonIngalls | 268.1 | 269.03 | 0.93 | 0.15% | |||
HuntsmanCorp | 22.48 | 22.98 | 0.5 | 4.36% | |||
Hyatt | 154.07 | 154.62 | 0.55 | 4.44% | |||
IAC/InterActiveCorp | 54.4 | 54.9 | 0.5 | 2.25% | |||
Iberdrola | 13.15 | 13.65 | 0.5 | 2.25% | |||
ICICIBank | 30.55 | 31.05 | 0.5 | 2.81% | |||
IDEXX | 515.7 | 517.73 | 2.03 | 1.3% | |||
Illumina | 134.23 | 134.78 | 0.55 | 3.12% | |||
ImperialOilLimited | 68.55 | 69.05 | 0.5 | 3.54% | |||
Incyte | 66.59 | 67.09 | 0.5 | 3.26% | |||
Infosys | 22.42 | 22.92 | 0.5 | 3.01% | |||
IngredionInc | 135.98 | 136.51 | 0.53 | 0.87% | |||
Inovio | 6.44 | 6.9399999999999995 | 0.5 | 6.28% | |||
IntBusinessMach | 213.44 | 214.16 | 0.72 | -0.27% | |||
Intel | 20.88 | 21.38 | 0.5 | 3.99% | |||
IntercontinentalExchange | 158.4 | 158.96 | 0.56 | -1.32% | |||
Intuit | 652.2 | 654.85 | 2.65 | 3.55% | |||
IntuitiveSurgical | 488.57 | 490.31 | 1.74 | 2.09% | |||
Invesco | 9.01 | 9.51 | 0.5 | 6.73% | |||
Iovance | 10.08 | 10.58 | 0.5 | 6.44% | |||
IPG | 31.24 | 31.74 | 0.5 | 2.88% | |||
IPGPhotonics | 70.58 | 71.08 | 0.5 | 3.45% | |||
iQIYI | 1.9 | 2.4 | 0.5 | 32.6% | |||
IronMountain | 113.82 | 114.32 | 0.5 | -1.66% | |||
ITTInc | 146.57 | 147.23 | 0.66 | 6.21% | |||
JabilInc | 110.51 | 111.19 | 0.68 | 3.28% | |||
JazzPharmaceuticalsPLC | 111.2 | 111.91 | 0.71 | 2.39% | |||
JBHuntTransport | 174.57 | 175.22 | 0.65 | 3.59% | |||
JD | 28.45 | 28.95 | 0.5 | 8.39% | |||
JetBlueAirwaysCorp | 5.47 | 5.97 | 0.5 | 8.74% | |||
JohnDeere | 408.41 | 409.85 | 1.44 | 2.29% | |||
Johnson&Johnson | 164.57 | 165.1 | 0.53 | -0.61% | |||
JohnsonControlsInternational | 74 | 74.5 | 0.5 | 2.62% | |||
JPMorgan | 210.38 | 211.08 | 0.7 | 1.66% | |||
JumiaADR | 4.48 | 4.98 | 0.5 | 12.93% | |||
Juniper | 38.72 | 39.22 | 0.5 | 1.32% | |||
KeurigDrPepperInc | 37.17 | 37.67 | 0.5 | 1.4% | |||
KeyCorp | 17.08 | 17.58 | 0.5 | 7.26% | |||
KilroyRealtyCorp | 40.61 | 41.11 | 0.5 | 3.37% | |||
Kimberly-Clark | 139.8 | 140.3 | 0.5 | -0.31% | |||
Kimco | 22.95 | 23.45 | 0.5 | 0.69% | |||
KinderMorgan | 21.38 | 21.88 | 0.5 | 2.29% | |||
KinrossGoldCorp | 9.08 | 9.58 | 0.5 | 6.68% | |||
KKR&CoInc | 132.44 | 132.94 | 0.5 | 2.79% | |||
KLATencor | 770.63 | 773.85 | 3.22 | 6.02% | |||
Kohls | 18.43 | 18.93 | 0.5 | 1.07% | |||
KraftHeinz | 34.72 | 35.22 | 0.5 | 0.92% | |||
Kroger | 54.64 | 55.14 | 0.5 | 1.38% | |||
L3HarrisTech | 230.25 | 231.12 | 0.87 | 0.8% | |||
LazardLtd | 50.49 | 50.99 | 0.5 | 2.91% | |||
Leggett&Platt | 13.33 | 13.83 | 0.5 | 7.13% | |||
Lemonade | 18.19 | 18.69 | 0.5 | 3.55% | |||
Lennar | 191.87 | 192.54 | 0.67 | 2.3% | |||
LibertyGlobal-A | 20.51 | 21.01 | 0.5 | 3.7% | |||
LibertyGlobal-C | 20.98 | 21.48 | 0.5 | 3.62% | |||
LincolnElectricHoldingsInc | 186.54 | 188.01 | 1.47 | 3.09% | |||
LincolnNational | 31.54 | 32.04 | 0.5 | 6.13% | |||
LithiumAmericas | 2.15 | 2.65 | 0.5 | 25.59% | |||
LiveNationEntertainmentInc | 104.16 | 104.66 | 0.5 | 1.71% | |||
LKQ | 40.55 | 41.05 | 0.5 | 1.31% | |||
LockheedMartin | 563.76 | 565.8 | 2.04 | 0.25% | |||
Loews | 79 | 79.5 | 0.5 | 0.57% | |||
Lowes | 260.13 | 261.14 | 1.01 | 1.69% | |||
Lufthansa | 6.14 | 6.64 | 0.5 | 11.97% | |||
LululemonAthleticaInc | 269.9 | 270.89 | 0.99 | 0.47% | |||
LumenTechnologies | 6.41 | 6.91 | 0.5 | 12.54% | |||
LuminarTech | 0.56 | 1.06 | 0.5 | 89.29% | |||
LVSands | 41.87 | 42.37 | 0.5 | 4.51% | |||
LyftInc | 12.29 | 12.79 | 0.5 | 6.67% | |||
LyondellBasell | 95.73 | 96.23 | 0.5 | 2.66% | |||
M&TBank | 179.8 | 180.48 | 0.68 | 3.59% | |||
Macerich | 17.02 | 17.52 | 0.5 | 5.8% | |||
Macys | 15.11 | 15.61 | 0.5 | 4.91% | |||
MagnaInternationalInc | 42.21 | 42.71 | 0.5 | 4.04% | |||
ManchesterUnited | 16.04 | 16.54 | 0.5 | 3.96% | |||
ManpowerGroupInc | 75.03 | 75.53 | 0.5 | 2.9% | |||
ManulifeFinancialCorporation | 28.59 | 29.09 | 0.5 | 3.74% | |||
Mapfre | 2.16 | 2.66 | 0.5 | 24.88% | |||
MarathonOil | 27.66 | 28.16 | 0.5 | 3.38% | |||
MarathonPetroleum | 166.12 | 166.69 | 0.57 | 1.1% | |||
MarkelCorp | 1583.64 | 1590.25 | 6.61 | 1.74% | |||
MarketaxessHoldingsInc | 258.3 | 259.54 | 1.24 | -0.03% | |||
Marsh&McLennan | 224.14 | 224.96 | 0.82 | -0.5% | |||
MartinMariettaMaterials | 548.36 | 550.72 | 2.36 | 3.28% | |||
MarvellTechnology | 74.53 | 75.03 | 0.5 | 5.03% | |||
Masco | 83.09 | 83.59 | 0.5 | 2.45% | |||
MasimoCorp | 111.63 | 112.22 | 0.59 | -1.69% | |||
Mastercard | 492.13 | 493.83 | 1.7 | -0.23% | |||
Mattel | 19.29 | 19.79 | 0.5 | 3.23% | |||
McCormick | 83.08 | 83.58 | 0.5 | -0.17% | |||
McDonalds | 293.23 | 294.23 | 1 | 0.94% | |||
McKesson | 507.61 | 509.74 | 2.13 | -0.09% | |||
MDUResourcesGroupInc | 26.42 | 26.92 | 0.5 | 3.98% | |||
Medtronic | 89.27 | 89.77 | 0.5 | 2.1% | |||
MelcoResorts&EntertainmentLtd | 5.61 | 6.11 | 0.5 | 13.36% | |||
MercadoLibre | 2103.4 | 2111.86 | 8.46 | 0.73% | |||
Merck&Co | 116.86 | 117.36 | 0.5 | -1.06% | |||
