CFD Shares Trading
Name | Bid | Ask | Spread | 1D Chg, % | |||
---|---|---|---|---|---|---|---|
NVIDIA | 136.91 | 137.41 | 0.5 | 1.6% | |||
Ferrari | 480.39 | 482.52 | 2.13 | 2.64% | |||
Apple | 231.6 | 232.34 | 0.74 | 0.45% | |||
Alphabet-A | 162.56 | 163.09 | 0.53 | -1.09% | |||
Amazon | 187.22 | 187.82 | 0.6 | 0.69% | |||
DeutscheBank | 16.2 | 16.3 | 0.1 | 3.03% | |||
BankofAmerica | 42.4 | 42.9 | 0.5 | 0.87% | |||
Tesla | 220.64 | 221.35 | 0.71 | 0.1% | |||
LVMH | 626.26 | 627.65 | 1.39 | 5.03% | |||
Visa | 289.68 | 290.61 | 0.93 | 1.37% | |||
2U | 1.55 | 1.65 | 0.1 | 6.45% | |||
3M | 135.48 | 135.98 | 0.5 | -0.21% | |||
Abbott | 117.68 | 118.18 | 0.5 | 0.55% | |||
AbbVie | 188.29 | 188.9 | 0.61 | -0.66% | |||
Abercrombie&Fitch | 161.03 | 161.78 | 0.75 | -0.94% | |||
Accenture | 374.28 | 375.57 | 1.29 | 1.15% | |||
AcuityBrands | 305.75 | 306.92 | 1.17 | 0.48% | |||
adidas | 229.06 | 229.65 | 0.59 | 2.45% | |||
Adobe | 495.7 | 497.36 | 1.66 | -0.91% | |||
ADP | 291.4 | 292.39 | 0.99 | 0.73% | |||
AdvanceAutoParts | 39 | 39.5 | 0.5 | 2.86% | |||
AECOMEngineering | 107.13 | 107.63 | 0.5 | 0.53% | |||
AES | 17 | 17.5 | 0.5 | -1.07% | |||
Aflac | 114.78 | 115.28 | 0.5 | 0.96% | |||
AGCO | 100.6 | 101.1 | 0.5 | 1.24% | |||
Agilent | 137.06 | 137.56 | 0.5 | -0.94% | |||
AGNCInvestmentCorp | 10.21 | 10.71 | 0.5 | 4.59% | |||
AgnicoEagleMinesLimited | 81.9 | 82.4 | 0.5 | 0.62% | |||
AIG | 78.83 | 79.33 | 0.5 | 3.19% | |||
AirBNB | 135.67 | 136.17 | 0.5 | 1.02% | |||
AirFrance | 9.03 | 9.13 | 0.1 | 7.16% | |||
AirProducts | 327.88 | 329.12 | 1.24 | 1.01% | |||
Alcoa | 40.17 | 40.67 | 0.5 | -2.59% | |||
Alibaba | 99.79 | 100.29 | 0.5 | -1.7% | |||
Alleghany | 63.03 | 63.53 | 0.5 | 1.29% | |||
Allegion | 152.21 | 152.81 | 0.6 | 1.4% | |||
AlliantEnergy | 61.76 | 62.26 | 0.5 | 0.37% | |||
Allianz | 303.18 | 303.93 | 0.75 | 0.9% | |||
AllisonTransmission | 100.09 | 100.59 | 0.5 | 1.3% | |||
Allstate | 195.4 | 196.14 | 0.74 | 0.48% | |||
AllyFinancial | 35.51 | 36.01 | 0.5 | 0.78% | |||
Alnylam | 296.54 | 297.77 | 1.23 | -0.49% | |||
Alphabet | 164.16 | 164.69 | 0.53 | -1.05% | |||
Altria | 49.57 | 50.07 | 0.5 | 0.22% | |||
AMD | 156.17 | 156.68 | 0.51 | 0.6% | |||
Ameren | 88.1 | 88.6 | 0.5 | 0.16% | |||
AmericaMovilADR | 16.72 | 17.22 | 0.5 | 4.24% | |||
AmericanAirlines | 12.57 | 13.07 | 0.5 | 3.24% | |||
AmericanEagleOutfitters | 21.21 | 21.71 | 0.5 | 2.26% | |||
AmericanElectricPower | 100.63 | 101.13 | 0.5 | 0.03% | |||
AmericanFinancial | 137.78 | 138.33 | 0.55 | 2.49% | |||
AmericanHomes4Rent | 37.88 | 38.38 | 0.5 | 1.21% | |||
AmericanTower | 223.73 | 224.55 | 0.82 | -1.12% | |||
AmericanWaterWorks | 140.47 | 141.25 | 0.78 | -0.76% | |||
AMETEK | 169.43 | 169.99 | 0.56 | 0.24% | |||
Amex | 285.48 | 286.52 | 1.04 | 1.96% | |||
AMG | 195.59 | 196.28 | 0.69 | 1.89% | |||
Amgen | 321.12 | 322.28 | 1.16 | 0.38% | |||
AnalogDevices | 227.4 | 228.18 | 0.78 | 0.44% | |||
AnheuserBuschInbevNV | 65.19 | 65.69 | 0.5 | 1.03% | |||
AnnalyCapitalManagement | 19.91 | 20.41 | 0.5 | 2.51% | |||
ANSYS | 325.63 | 327.03 | 1.4 | 1.24% | |||
AnteroResources | 27.06 | 27.56 | 0.5 | 2.11% | |||
Anthem | 439.24 | 440.67 | 1.43 | -11.15% | |||
Aon | 358.42 | 359.71 | 1.29 | 0.55% | |||
AOSmith | 78.42 | 78.92 | 0.5 | -1.47% | |||
Apache | 24.7 | 25.2 | 0.5 | 2.52% | |||
Apple | 231.6 | 232.34 | 0.74 | 0.45% | |||
AppliedMaterials | 183.48 | 184.07 | 0.59 | 0.07% | |||
ArchCapitalGroupLtd | 107.97 | 108.47 | 0.5 | 1.17% | |||
ArcherDanielsMidland | 58.4 | 58.9 | 0.5 | 1.52% | |||
Arista | 406.88 | 408.57 | 1.69 | 0.84% | |||
ArrowElectronics | 136.88 | 137.62 | 0.74 | 1.49% | |||
ArthurJGallagher | 290.07 | 291.23 | 1.16 | 0.91% | |||
ASML-US | 699.81 | 702.03 | 2.22 | 2.83% | |||
AspenTechnologyInc | 236.34 | 237.74 | 1.4 | 0.55% | |||
Assurant | 197.53 | 198.29 | 0.76 | 0.89% | |||
AssuredGuaranty | 87.25 | 87.75 | 0.5 | 3.47% | |||
AT&T | 21.51 | 22.01 | 0.5 | 2.71% | |||
AtmosEnergy | 143.58 | 144.08 | 0.5 | 0.27% | |||
Autodesk | 289.51 | 290.52 | 1.01 | 0.74% | |||
Autohome | 29.46 | 29.96 | 0.5 | -3.51% | |||
AutoZone | 3149.08 | 3164.75 | 15.67 | 1.27% | |||
AvalonBayCommunities | 225.08 | 225.91 | 0.83 | 0.32% | |||
AvnetInc | 55.17 | 55.67 | 0.5 | 1.11% | |||
Baidu | 91.94 | 92.44 | 0.5 | -2.64% | |||
BakerHughes | 36.62 | 37.12 | 0.5 | 1.59% | |||
BallardPowerSystems | 1.3599999999999999 | 1.8599999999999999 | 0.5 | 33.81% | |||
BancolombiaADR | 31.86 | 32.36 | 0.5 | 1.35% | |||
BancoSantander | 4.58 | 4.68 | 0.1 | 6.85% | |||
BancoSantanderChile | 20.01 | 20.51 | 0.5 | 1.64% | |||
BankofMontreal | 93.35 | 93.85 | 0.5 | 0.25% | |||
BarrickGold | 20.1 | 20.6 | 0.5 | 4.57% | |||
BauschHealthCompanies | 8.11 | 8.61 | 0.5 | 4.74% | |||
Baxter | 36.36 | 36.86 | 0.5 | 0.68% | |||
Bayer | 26.51 | 26.62 | 0.11 | 1.18% | |||
BCE | 33.25 | 33.75 | 0.5 | 1.63% | |||
BectonDickinson | 239.44 | 240.26 | 0.82 | 0.26% | |||
Beigene | 211.79 | 213.2 | 1.41 | -3.81% | |||
BerkshireHathaway | 464.62 | 466.15 | 1.53 | 0.38% | |||
BestBuy | 96.17 | 96.67 | 0.5 | -1.82% | |||
BeyondMeat | 6.12 | 6.62 | 0.5 | 4.09% | |||
Bilibili | 19.19 | 19.69 | 0.5 | -3.2% | |||
Biogen | 189.17 | 189.9 | 0.73 | 0.64% | |||
BioMarin | 69.27 | 69.77 | 0.5 | -0.34% | |||
BioNTech | 114.42 | 114.95 | 0.53 | -2.14% | |||
BioRadLaboratories | 342.78 | 345.76 | 2.98 | 5.27% | |||
BlackRock | 951.06 | 954.32 | 3.26 | -5.8% | |||
Blackstone | 168.99 | 169.66 | 0.67 | 6.38% | |||
BlackstoneMortgageTrust | 18.48 | 18.98 | 0.5 | 2.54% | |||
BMW | 75.85 | 76.06 | 0.21 | 2% | |||
BNPParibas | 66.13 | 66.31 | 0.18 | 3.46% | |||
Boeing | 155.14 | 155.66 | 0.52 | 0.81% | |||
BookingHoldings | 4360.98 | 4380.23 | 19.25 | 1.3% | |||
BoozAllenHamiltonHolding | 162.77 | 163.39 | 0.62 | -0.3% | |||
BorgWarner | 34.66 | 35.16 | 0.5 | 1.12% | |||
BostonProperties | 88.71 | 89.21 | 0.5 | 2.25% | |||
BostonScientific | 86.27 | 86.77 | 0.5 | 0.03% | |||
Bristol-MyersSquibb | 53.03 | 53.53 | 0.5 | 0.7% | |||
Broadcom | 181.53 | 182.13 | 0.6 | 3.18% | |||
Broadridge | 217.12 | 218.07 | 0.95 | -0.31% | |||
Brown&Brown | 106.68 | 107.18 | 0.5 | 0.99% | |||
Brown-FormanCorp | 49.35 | 49.85 | 0.5 | 1.4% | |||
Brunswick | 83.92 | 84.42 | 0.5 | 0.93% | |||
Bumble | 6.83 | 7.33 | 0.5 | 8.27% | |||
Bunge | 95.41 | 95.91 | 0.5 | 1.23% | |||
Cadence | 262.62 | 263.53 | 0.91 | 0.35% | |||
Caesars | 45.32 | 45.82 | 0.5 | 3.2% | |||
CamdenPropertyTrust | 119.03 | 119.53 | 0.5 | -0.79% | |||
CampbellSoup | 48.44 | 48.94 | 0.5 | 1.77% | |||
CanadianNaturalResources | 35.41 | 35.91 | 0.5 | 2.4% | |||
CanopyGrowth | 4.04 | 4.54 | 0.5 | 13.5% | |||
CapitalOne | 159.35 | 159.89 | 0.54 | 1.24% | |||
CapriHoldings | 42.45 | 42.95 | 0.5 | 0.77% | |||
CardinalHealth | 111.53 | 112.03 | 0.5 | -0.17% | |||
CarMax | 74.86 | 75.36 | 0.5 | 1.15% | |||
Catalent | 59.78 | 60.28 | 0.5 | 0.45% | |||
Caterpillar | 393.36 | 394.78 | 1.42 | 0.41% | |||
CDWCorp | 220.81 | 221.7 | 0.89 | 0.88% | |||
Celanese | 135.19 | 135.81 | 0.62 | 0.54% | |||
CemexADR | 5.66 | 6.16 | 0.5 | 8.64% | |||
CenovusEnergy | 16.72 | 17.22 | 0.5 | 3.49% | |||
Centene | 62.75 | 63.25 | 0.5 | -8.32% | |||
CenterPoint | 29.88 | 30.38 | 0.5 | 1.74% | |||
CharlesRiverLaboratoriesInt | 197.28 | 198.16 | 0.88 | 1.6% | |||
CharlesSchwab | 71.61 | 72.11 | 0.5 | 0.33% | |||
CharterCommunications | 326.82 | 328.01 | 1.19 | -0.61% | |||
CheckPoint | 206.91 | 207.78 | 0.87 | 0.86% | |||
CheesecakeFactory | 41.87 | 42.37 | 0.5 | 2.19% | |||
CheniereEnergyInc | 182.23 | 182.83 | 0.6 | 0.46% | |||
Chevron | 150.93 | 151.43 | 0.5 | 2.04% | |||
Chewy | 29.09 | 29.59 | 0.5 | 2% | |||
Chipotle | 58.53 | 59.03 | 0.5 | 0.37% | |||
CHRobinson | 110.63 | 111.13 | 0.5 | 0.74% | |||
Chubb | 300.92 | 301.92 | 1 | 3.2% | |||
Ciena | 66.29 | 66.79 | 0.5 | 0.71% | |||
Cigna | 352.25 | 353.44 | 1.19 | -1.2% | |||
Cincinnati | 141.01 | 141.55 | 0.54 | 2.85% | |||
Cintas | 213.61 | 214.33 | 0.72 | 0.79% | |||
Cisco | 56.14 | 56.64 | 0.5 | 0.98% | |||
Citigroup | 63.7 | 64.2 | 0.5 | 0.3% | |||
Clorox | 162.52 | 163.11 | 0.59 | -0.02% | |||
CME | 226.4 | 227.59 | 1.19 | 0.47% | |||
CMS | 70.71 | 71.21 | 0.5 | 0.45% | |||
Coca-Cola | 69.62 | 70.12 | 0.5 | -0.17% | |||
CocaCola-FemsaADR | 86.58 | 87.08 | 0.5 | -0.02% | |||
CognexCorp | 39.73 | 40.23 | 0.5 | 0.6% | |||
Cognizant | 77.47 | 77.97 | 0.5 | 0.81% | |||
Colgate-Palmolive | 100.3 | 100.8 | 0.5 | -0.04% | |||
Comcast | 41.91 | 42.41 | 0.5 | 0.93% | |||
Comerica | 62.39 | 62.89 | 0.5 | 1.37% | |||
Commerzbank | 16.67 | 16.77 | 0.1 | 2.13% | |||
ConagraBrands | 30.11 | 30.61 | 0.5 | 3.94% | |||
ConocoPhillips | 105.83 | 106.33 | 0.5 | 1.3% | |||
ConstellationBrands | 239.53 | 240.33 | 0.8 | -1.09% | |||
Cooper | 106.32 | 107.14 | 0.82 | -1.09% | |||
CopaHoldingsADR | 101.67 | 102.17 | 0.5 | 0.26% | |||
Copart | 53.5 | 54 | 0.5 | -0.57% | |||
Corning | 46.24 | 46.74 | 0.5 | 2.07% | |||
Costco | 883.57 | 886.84 | 3.27 | 0.06% | |||
Coty | 7.58 | 8.08 | 0.5 | 4.26% | |||
CraneCo | 162.82 | 164.05 | 1.23 | 1.49% | |||
Credicorp | 186 | 187.45 | 1.45 | 1% | |||
CrowdStrike | 309.95 | 310.96 | 1.01 | 1.79% | |||
CrownCastle | 111.18 | 111.68 | 0.5 | -3.16% | |||
CSX | 32.87 | 33.37 | 0.5 | -5.23% | |||
Cummins | 332.41 | 333.55 | 1.14 | 0.01% | |||
CureVac | 2.58 | 3.08 | 0.5 | 18.92% | |||
CVREnergy | 24.4 | 24.9 | 0.5 | 5.33% | |||
CVS | 63.49 | 63.99 | 0.5 | -1.37% | |||
Daimler | 57.59 | 57.75 | 0.16 | 2.07% | |||
Danaher | 270.95 | 271.96 | 1.01 | 1.74% | |||
Danone | 64.34 | 64.53 | 0.19 | -0.92% | |||
DaVita | 159.66 | 160.22 | 0.56 | -2.69% | |||
DellTechnologiesInc | 128.93 | 129.43 | 0.5 | 2.3% | |||
DeltaAirLines | 54.98 | 55.48 | 0.5 | -1.02% | |||
DENTSPLYSIRONA | 24.21 | 24.71 | 0.5 | 1.35% | |||
DeutschePost | 37.99 | 38.12 | 0.13 | 1.33% | |||
DevonEnergy | 40.27 | 40.77 | 0.5 | 0.89% | |||
DexComInc | 69.26 | 69.76 | 0.5 | 0.24% | |||
DiamondbackEnergyInc | 183.6 | 184.21 | 0.61 | 1.14% | |||
DigitalTurbine | 3 | 3.5 | 0.5 | 9.03% | |||
Discover | 149.77 | 150.37 | 0.6 | 1.64% | |||
Disney | 96.23 | 96.73 | 0.5 | 0.44% | |||
DocuSign | 72.26 | 72.76 | 0.5 | 0.64% | |||
DolbyLaboratoriesInc | 73.72 | 74.22 | 0.5 | 0.34% | |||
DollarGeneral | 81.67 | 82.17 | 0.5 | 0.44% | |||
DollarTree | 67.71 | 68.21 | 0.5 | 0.62% | |||
Dominion | 59.43 | 59.93 | 0.5 | -0.6% | |||
Dominos | 427.85 | 429.34 | 1.49 | 0.53% | |||
DouglasEmmettInc | 18.72 | 19.22 | 0.5 | 4.46% | |||
Dover | 194.4 | 195.16 | 0.76 | 1.29% | |||
DraftKings | 37.41 | 37.91 | 0.5 | 2.49% | |||
DRHorton | 190.56 | 191.19 | 0.63 | -0.46% | |||
Dropbox | 26.12 | 26.62 | 0.5 | 2.58% | |||
DTEEnergy | 128.15 | 128.8 | 0.65 | 0.39% | |||
DukeEnergy | 120.24 | 120.74 | 0.5 | 1.03% | |||
E.ON | 12.94 | 13.04 | 0.1 | 0.15% | |||
EastmanChemical | 109.27 | 109.77 | 0.5 | 0.94% | |||
Eaton | 347.26 | 348.65 | 1.39 | 2.34% | |||
eBay | 65.11 | 65.61 | 0.5 | -1.65% | |||
Ecolab | 256.61 | 257.69 | 1.08 | -0.67% | |||
EcopetrolADR | 7.9 | 8.4 | 0.5 | 5.26% | |||
Edison | 84.41 | 84.91 | 0.5 | -1.06% | |||
EdwardsLifesciences | 68.24 | 68.74 | 0.5 | 1.01% | |||
ElectronicArts | 143.92 | 144.47 | 0.55 | -0.28% | |||
EliLilly | 914.65 | 918.05 | 3.4 | 0.29% | |||
Emerson | 110.24 | 110.74 | 0.5 | 0.31% | |||
EnbridgeInc | 41.57 | 42.07 | 0.5 | 1.18% | |||
Entergy | 134.31 | 134.81 | 0.5 | 0.56% | |||
EnterpriseProductsPartnersLP | 28.87 | 29.37 | 0.5 | 1.52% | |||
EOGResources | 126.66 | 127.16 | 0.5 | 0.05% | |||
EQT | 36.8 | 37.3 | 0.5 | 2.56% | |||
Equinix | 883.14 | 889.39 | 6.25 | 1.21% | |||
EssentGroupLtd | 64.5 | 65 | 0.5 | 1.21% | |||
EssexProperty | 293.5 | 294.95 | 1.45 | -0.71% | |||
EsteeLauder | 90.74 | 91.24 | 0.5 | 0.54% | |||
Etsy | 50.42 | 50.92 | 0.5 | -2.68% | |||
Eversource | 64.75 | 65.25 | 0.5 | -0.43% | |||
ExelixisInc | 28.85 | 29.35 | 0.5 | 0.86% | |||
Exelon | 40.54 | 41.04 | 0.5 | 0.86% | |||
Expedia | 157.54 | 158.08 | 0.54 | 4.94% | |||
Expeditors | 120.79 | 121.29 | 0.5 | -0.15% | |||
ExtraSpaceStorage | 169.59 | 170.23 | 0.64 | -0.86% | |||
ExxonMobil | 120.11 | 120.61 | 0.5 | 0.08% | |||
Farfetch | 1.7 | 1.8 | 0.1 | 200% | |||
Fastenal | 77.33 | 77.83 | 0.5 | 0.43% | |||
FederalRealty | 112.99 | 113.49 | 0.5 | 0.3% | |||
FedEx | 273.72 | 274.66 | 0.94 | 1.23% | |||
FifthThirdBancorp | 45.03 | 45.53 | 0.5 | 1.83% | |||
FirstEnergy | 43.24 | 43.74 | 0.5 | 0.23% | |||
FirstHorizonNationalCorp | 17.22 | 17.72 | 0.5 | 2.96% | |||
FirstSolar | 203.17 | 203.9 | 0.73 | -0.8% | |||
FIS | 89.63 | 90.13 | 0.5 | 0.81% | |||
Fisker | 0.03 | 0.16 | 0.13 | 433.33% | |||
FiveBelowInc | 94.77 | 95.27 | 0.5 | -0.39% | |||
Fleetcor | 303.34 | 303.48 | 0.14 | 0.05% | |||
FlexLtd | 34.65 | 35.15 | 0.5 | 3.08% | |||
FlowersFoodsInc | 22.84 | 23.34 | 0.5 | 1.08% | |||
Flowserve | 54.51 | 55.01 | 0.5 | 0.7% | |||
Fluor | 53.61 | 54.11 | 0.5 | -0.4% | |||
FomentoEconomicoAdr | 95.71 | 96.21 | 0.5 | -0.66% | |||
FootLocker | 24.4 | 24.9 | 0.5 | 1.14% | |||
Ford | 10.82 | 11.32 | 0.5 | 4.91% | |||
Fortinet | 80.47 | 80.97 | 0.5 | -1.08% | |||
Fortive | 76.97 | 77.47 | 0.5 | 0.56% | |||
FoxCorporation | 42.27 | 42.77 | 0.5 | 2.17% | |||
Freeport-McMoRan | 47.59 | 48.09 | 0.5 | 0.82% | |||
FuelCellEnergy | 0.08 | 0.58 | 0.5 | 480% | |||
GamingandLeisurePropertiesInc | 50.73 | 51.23 | 0.5 | 0.29% | |||
GAP | 21.95 | 22.45 | 0.5 | 2.42% | |||
Garmin | 166.36 | 166.93 | 0.57 | 0.03% | |||
Gartner | 531.24 | 533.22 | 1.98 | 0.49% | |||
Generac | 168.25 | 168.89 | 0.64 | -2.93% | |||
GeneralDynamics | 307.39 | 308.43 | 1.04 | 1.38% | |||
GeneralElectric | 192.11 | 192.72 | 0.61 | 0.49% | |||
GeneralMills | 70.46 | 70.96 | 0.5 | 0.25% | |||
GeneralMotors | 49.1 | 49.6 | 0.5 | 1.76% | |||
GentexCorp | 29.41 | 29.91 | 0.5 | 3.03% | |||
GildanActivewearInc | 47.14 | 47.64 | 0.5 | 0.68% | |||
GileadSciences | 87.15 | 87.65 | 0.5 | 1.32% | |||
GlobalPayments | 101.3 | 101.8 | 0.5 | 0.07% | |||
GlobantADR | 215.42 | 217.15 | 1.73 | 0.24% | |||
GoldmanSachs | 528.61 | 530.36 | 1.75 | 0.29% | |||
Goodyear | 8.11 | 8.61 | 0.5 | 5.9% | |||
GracoInc | 85.7 | 86.2 | 0.5 | 0.41% | |||
H&RBlock | 61.34 | 61.84 | 0.5 | 1.38% | |||
Halliburton | 28.69 | 29.19 | 0.5 | 0.38% | |||
Hanesbrands | 7.18 | 7.68 | 0.5 | 8.02% | |||
Harley-Davidson | 36.4 | 36.9 | 0.5 | 1.65% | |||
Hasbro | 71.51 | 72.01 | 0.5 | 0.83% | |||
HCA | 404.85 | 406.44 | 1.59 | -0.53% | |||
HDFCBankLimited | 60.62 | 61.12 | 0.5 | -1.42% | |||
Helmerich&Payne | 34.52 | 35.02 | 0.5 | 1.65% | |||
HenrySchein | 71.46 | 71.96 | 0.5 | 0.84% | |||
Hershey | 183.79 | 184.43 | 0.64 | -0.05% | |||
Hess | 139.12 | 139.62 | 0.5 | 2.56% | |||
HewlettPackard | 20.69 | 21.19 | 0.5 | 2.71% | |||
HexcelCorp | 61.94 | 62.44 | 0.5 | 1.31% | |||
Hilton | 238.04 | 238.96 | 0.92 | 0.82% | |||
Hologic | 80.2 | 80.7 | 0.5 | -1.04% | |||
HomeDepot | 415.1 | 416.51 | 1.41 | -0.29% | |||
Honeywell | 219.03 | 219.83 | 0.8 | 0.55% | |||
Hormel | 31.32 | 31.82 | 0.5 | 2.88% | |||
HostHotels | 17.78 | 18.28 | 0.5 | 2.99% | |||
HowardHughesCorp | 76.37 | 76.87 | 0.5 | -0.08% | |||
HowmetASP | 105.96 | 106.46 | 0.5 | 1.44% | |||
HP | 37.31 | 37.81 | 0.5 | 2.41% | |||
Humana | 265.41 | 266.56 | 1.15 | 4.49% | |||
HuntingtonBancshares | 15.12 | 15.62 | 0.5 | 0% | |||
HuntingtonIngalls | 261.3 | 262.38 | 1.08 | 0.74% | |||
HuntsmanCorp | 23.23 | 23.73 | 0.5 | 1.8% | |||
Hyatt | 151.7 | 152.82 | 1.12 | -0.12% | |||
IAC/InterActiveCorp | 52.98 | 53.48 | 0.5 | 0.19% | |||
Iberdrola | 13.84 | 13.94 | 0.1 | -0.14% | |||
ICICIBank | 28.65 | 29.15 | 0.5 | -0.55% | |||
IDEXX | 459.02 | 460.71 | 1.69 | -0.49% | |||
Illumina | 143.17 | 143.99 | 0.82 | 0.17% | |||
ImperialOilLimited | 77.23 | 77.73 | 0.5 | 2.2% | |||
Incyte | 66.06 | 66.56 | 0.5 | 0.86% | |||
Infosys | 22.41 | 22.91 | 0.5 | 1.1% | |||
IngredionInc | 134.5 | 135.07 | 0.57 | -0.32% | |||
Inovio | 5.41 | 5.91 | 0.5 | 7.45% | |||
IntBusinessMach | 232.09 | 233.22 | 1.13 | -0.03% | |||
Intel | 22.25 | 22.75 | 0.5 | 2.99% | |||
IntercontinentalExchange | 164.63 | 165.16 | 0.53 | 0.21% | |||
Intuit | 608.05 | 610.1 | 2.05 | 0.21% | |||
IntuitiveSurgical | 472.64 | 474.26 | 1.62 | -0.37% | |||
Invesco | 8.49 | 8.99 | 0.5 | 5.02% | |||
Iovance | 9.95 | 10.45 | 0.5 | 14.58% | |||
IPG | 31.78 | 32.28 | 0.5 | 1.89% | |||
IPGPhotonics | 75.11 | 75.61 | 0.5 | 1.83% | |||
iQIYI | 2.11 | 2.61 | 0.5 | 18.64% | |||
IronMountain | 123.95 | 124.45 | 0.5 | 0.85% | |||
ITTInc | 149.59 | 150.13 | 0.54 | 0.18% | |||
JabilInc | 125.6 | 126.1 | 0.5 | 2.09% | |||
JazzPharmaceuticalsPLC | 114.3 | 114.8 | 0.5 | -0.41% | |||
JBHuntTransport | 173.16 | 173.79 | 0.63 | -2.98% | |||
JD | 38.59 | 39.09 | 0.5 | -3.19% | |||
JetBlueAirwaysCorp | 7.16 | 7.66 | 0.5 | 11.66% | |||
JohnDeere | 404.86 | 406.47 | 1.61 | -0.49% | |||
Johnson&Johnson | 164.24 | 164.78 | 0.54 | 0.44% | |||
JohnsonControlsInternational | 77.04 | 77.54 | 0.5 | 1.72% | |||
JPMorgan | 224.16 | 224.88 | 0.72 | 0.79% | |||
JumiaADR | 4.68 | 5.18 | 0.5 | 8.14% | |||
Juniper | 38.96 | 39.46 | 0.5 | 1.41% | |||
KeurigDrPepperInc | 36.25 | 36.75 | 0.5 | 1.02% | |||
KeyCorp | 16.99 | 17.49 | 0.5 | 0.23% | |||
KilroyRealtyCorp | 42.43 | 42.93 | 0.5 | 4.43% | |||
Kimberly-Clark | 145.8 | 146.32 | 0.52 | 0.45% | |||
Kimco | 24.23 | 24.73 | 0.5 | 2.57% | |||
KinderMorgan | 24.58 | 25.08 | 0.5 | 1.79% | |||
KinrossGoldCorp | 9.91 | 10.41 | 0.5 | 6.22% | |||
KKR&CoInc | 137.42 | 137.92 | 0.5 | 1.73% | |||
KLATencor | 669.33 | 671.84 | 2.51 | -1.43% | |||
Kohls | 19.91 | 20.41 | 0.5 | 4.24% | |||
KraftHeinz | 35.68 | 36.18 | 0.5 | 1.83% | |||
Kroger | 56.31 | 56.81 | 0.5 | 0.55% | |||
L3HarrisTech | 247.88 | 248.8 | 0.92 | 0.45% | |||
LazardLtd | 53.36 | 53.86 | 0.5 | -0.44% | |||
Leggett&Platt | 13.19 | 13.69 | 0.5 | 2.93% | |||
Lemonade | 18.74 | 19.24 | 0.5 | 1.05% | |||
Lennar | 185.35 | 185.97 | 0.62 | -1.17% | |||
LibertyGlobal-A | 20.88 | 21.38 | 0.5 | 3.29% | |||
LibertyGlobal-C | 21.64 | 22.14 | 0.5 | 3.17% | |||
LincolnElectricHoldingsInc | 197.76 | 199.28 | 1.52 | 2.98% | |||
LincolnNational | 33.43 | 33.93 | 0.5 | 1.71% | |||
LithiumAmericas | 2.99 | 3.49 | 0.5 | 15.56% | |||
LiveNationEntertainmentInc | 114.79 | 115.29 | 0.5 | 0.92% | |||
LKQ | 39.25 | 39.75 | 0.5 | 1.53% | |||
LockheedMartin | 608.89 | 611.06 | 2.17 | -0.11% | |||
Loews | 81.44 | 81.94 | 0.5 | 1.92% | |||
Lowes | 281.27 | 282.27 | 1 | -0.56% | |||
Lufthansa | 6.78 | 6.88 | 0.1 | 6.83% | |||
LululemonAthleticaInc | 283.27 | 284.4 | 1.13 | -3.16% | |||
LumenTechnologies | 5.92 | 6.42 | 0.5 | 7.18% | |||
LuminarTech | 0.58 | 1.08 | 0.5 | 86.21% | |||
LVSands | 50.53 | 51.03 | 0.5 | -0.72% | |||
LyftInc | 13.31 | 13.81 | 0.5 | 5.02% | |||
LyondellBasell | 91.34 | 91.84 | 0.5 | 0.23% | |||
M&TBank | 197.75 | 198.49 | 0.74 | 5.1% | |||
Macerich | 18.51 | 19.01 | 0.5 | 1.71% | |||
Macys | 16.04 | 16.54 | 0.5 | 3.25% | |||
MagnaInternationalInc | 42.01 | 42.51 | 0.5 | 2.66% | |||
ManchesterUnited | 16.17 | 16.67 | 0.5 | 2.33% | |||
ManpowerGroupInc | 66.88 | 67.38 | 0.5 | -9.07% | |||
ManulifeFinancialCorporation | 30.29 | 30.79 | 0.5 | 1.22% | |||
Mapfre | 2.44 | 2.54 | 0.1 | 12.89% | |||
MarathonOil | 26.63 | 27.13 | 0.5 | 2.88% | |||
MarathonPetroleum | 157.83 | 158.37 | 0.54 | 0.4% | |||
MarkelCorp | 1585.36 | 1595.35 | 9.99 | 1.6% | |||
MarketaxessHoldingsInc | 289.59 | 291.05 | 1.46 | -0.15% | |||
Marsh&McLennan | 226.67 | 227.47 | 0.8 | -0.07% | |||
MartinMariettaMaterials | 571.39 | 574.45 | 3.06 | 0.78% | |||
MarvellTechnology | 79.84 | 80.34 | 0.5 | -1.23% | |||
Masco | 85.23 | 85.73 | 0.5 | 0.32% | |||
MasimoCorp | 142.48 | 143.03 | 0.55 | -0.87% | |||
Mastercard | 512.47 | 514.22 | 1.75 | 0.3% | |||
Mattel | 18.4 | 18.9 | 0.5 | 2.55% | |||
McCormick | 79.83 | 80.33 | 0.5 | -0.61% | |||
McDonalds | 314.16 | 315.25 | 1.09 | 1.02% | |||
McKesson | 507.22 | 508.97 | 1.75 | -0.33% | |||
MDUResourcesGroupInc | 28.83 | 29.33 | 0.5 | -1.01% | |||
Medtronic | 89.51 | 90.01 | 0.5 | 0.3% | |||
MelcoResorts&EntertainmentLtd | 6.83 | 7.33 | 0.5 | 1.1% | |||
MercadoLibre | 2054.44 | 2069.99 | 15.55 | 1.75% | |||
