Công cụ và Chênh lệch giá (Spreads)
Giao dịch trên năm loại tài sản và tận hưởng mức chênh lệch cạnh tranh cũng như khớp lệnh nhanh chóng ở mọi thị trường. Chúng tôi có hơn 800 công cụ về ngoại hối, tiền điện tử, cổ phiếu, hàng hóa và chỉ số để bạn tha hồ lựa chọn.
Ngoại hối
Cổ phiếu
Chỉ số
Hàng hóa
Tiền điện tử
Ngoại hối
Biểu tượng | Mô tả | Danh mục | Dài Swap | Ngắn Swap | Trung bình Spread | Đòn bẩy tối đa |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs. Canadian Dollar | Forex Minors | -1.33 | -2.72 | 2.10 | 1:20 |
AUDCHF | Australian Dollar vs. Swiss Franc | Forex Minors | 3.78 | -7.94 | 2.30 | 1:20 |
AUDJPY | Australian Dollar vs. Japanese Yen | Forex Minors | 8.09 | -16.30 | 1.90 | 1:20 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | Forex Minors | -4.92 | -0.07 | 2.20 | 1:20 |
AUDUSD | Australian Dollar vs. United States Dollar | Forex Minors | -2.64 | 0.23 | 1.20 | 1:20 |
CADCHF | Canadian Dollar vs. Swiss Franc | Forex Minors | 3.85 | -7.79 | 2.00 | 1:20 |
CADJPY | Canadian Dollar vs. Japanese Yen | Forex Minors | 8.29 | -16.59 | 2.10 | 1:20 |
CHFJPY | Swiss Franc vs. Japanese Yen | Forex Minors | 0.45 | -7.86 | 2.80 | 1:20 |
EURAUD | Euro vs. Australian Dollar | Forex Minors | -7.44 | 0.86 | 2.30 | 1:20 |
EURCAD | Euro vs. Canadian Dollar | Forex Minors | -6.08 | 0.22 | 2.00 | 1:20 |
EURCHF | Euro vs. Swiss Franc | Forex Minors | 4.36 | -10.17 | 1.90 | 1:20 |
EURCZK | Euro vs. Czech Koruna | Exotics | -14.40 | -1.86 | 309.00 | |
EURDKK | Euro vs Danish Krone | Exotics | -14.67 | -32.50 | 9.50 | |
EURGBP | Euro vs. British Pound | Forex Majors | -5.74 | 1.78 | 1.60 | 1:30 |
EURHUF | Euro vs Hungarian Forint | Exotics | -57.51 | 17.31 | 3200.00 | |
EURJPY | Euro vs. Japanese Yen | Forex Minors | 10.19 | -21.36 | 1.90 | 1:20 |
EURNOK | Euro vs Norwegian Krone | Exotics | -84.99 | 9.04 | 97.00 | |
EURNZD | Euro vs. New Zealand Dollar | Forex Minors | -12.47 | 3.09 | 3.30 | 1:20 |
EURPLN | Euro vs Polish Zloty | Exotics | -61.37 | 11.70 | 32.00 | |
EURSEK | Euro vs Swedish Krona | Exotics | -14.00 | -50.04 | 92.50 | |
EURSGD | Euro vs. Singapore Dollar | Exotics | -6.59 | -4.04 | 21.10 | |
EURTRY | Euro vs. Turkish Lira | Exotics | -2928.73 | 205.16 | 1977.60 | |
EURUSD | Euro vs. United States Dollar | Forex Majors | -6.91 | 2.54 | 1.00 | 1:30 |
EURZAR | Euro vs South African Rand | Exotics | -351.54 | 133.98 | 97.00 | |
GBPAUD | British Pound vs. Australian Dollar | Forex Minors | 0.56 | -7.54 | 2.60 | 1:20 |
GBPCAD | British Pound vs. Canadian Dollar | Forex Minors | 1.25 | -8.17 | 2.50 | 1:20 |
GBPCHF | British Pound vs. Swiss Franc | Forex Minors | 8.94 | -17.39 | 2.40 | 1:20 |
GBPHUF | British Pound vs. Hungarian Forint | Exotics | -39.17 | 7.07 | 5680.00 | |
GBPJPY | British Pound vs. Japanese Yen | Forex Minors | 18.40 | -34.74 | 2.10 | 1:20 |
GBPNOK | Great Britain Pound vs Norwegian Krone | Exotics | -20.01 | -56.21 | 127.50 | |
GBPNZD | British Pound vs. New Zealand Dollar | Forex Minors | -4.32 | -4.63 | 3.90 | 1:20 |
GBPPLN | British Pound vs. Polish Zloty | Exotics | -25.97 | 4.22 | 52.30 | |
GBPSEK | Great Britain Pound vs Swedish Krona | Exotics | 30.08 | -135.72 | 97.20 | |
GBPSGD | British Pound vs. Singapore Dollar | Exotics | 0.75 | -13.66 | 33.80 | |
GBPTRY | British Pound vs. Turkish Lira | Exotics | -3222.99 | 121.87 | 2461.85 | |
GBPUSD | British Pound vs. United States Dollar | Forex Majors | -1.67 | -1.88 | 1.40 | 1:30 |
NOKSEK | Norwegian Krone vs Swedish Krona | Exotics | 0.94 | -9.75 | 36.80 | |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | Forex Minors | 0.26 | -4.22 | 2.50 | 1:20 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | Forex Minors | 4.03 | -8.42 | 2.30 | 1:20 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | Forex Minors | 8.45 | -16.81 | 2.40 | 1:20 |
NZDUSD | New Zealand Dollar vs. United States Dollar | Forex Majors | -1.20 | -1.29 | 1.70 | 1:30 |
USDCAD | United States Dollar vs. Canadian Dollar | Forex Majors | 1.06 | -5.71 | 1.90 | 1:30 |
USDCHF | United States Dollar vs. Swiss Franc | Forex Majors | 6.72 | -12.98 | 1.50 | 1:30 |
USDCNH | United States Dollar vs. Offshore Renminbi | Exotics | 15.55 | -105.98 | 17.30 | |
USDCZK | United States Dollar vs. Czech Koruna | Exotics | -0.13 | -1.20 | 294.00 | |
USDDKK | US Dollar vs Danish Krone | Exotics | 12.02 | -69.56 | 10.00 | |
USDHKD | United States Dollar vs. Hong Kong Dollar | Exotics | -49.06 | -21.61 | 16.85 | |
USDHUF | US Dollar vs Hungarian Forint | Exotics | -30.09 | 6.01 | 3500.00 | |
USDILS | United States Dollar vs. Israeli Shekel | Exotics | 2.16 | -45.21 | 66.00 | |
USDJPY | United States Dollar vs. Japanese Yen | Forex Majors | 14.22 | -25.68 | 1.30 | 1:30 |
USDMXN | United States Dollar vs. Mexican Peso | Exotics | -486.26 | 196.58 | 118.00 | |
USDNOK | US Dollar vs Norwegian Krone | Exotics | -16.10 | -39.70 | 98.30 | |
USDPLN | US Dollar vs Polish Zloty | Exotics | -20.09 | 3.77 | 41.80 | |
USDRON | United States Dollar vs. Romanian Leu | Exotics | -415.51 | -265.47 | 45.80 | |
USDRUB | US Dollar vs Russian Ruble | Exotics | -1121.04 | -655.75 | 8474.00 | |
USDSEK | US Dollar vs Swedish Krona | Exotics | 22.52 | -100.37 | 80.00 | |
USDSGD | United States Dollar vs. Singapore Dollar | Exotics | 0.52 | -10.05 | 6.90 | |
USDTRY | US Dollar vs Turkish Lira | Exotics | -2458.44 | 97.73 | 1767.20 | |
USDZAR | United States Dollar vs. South African Rand | Exotics | -244.56 | 66.83 | 89.00 |
Cổ phiếu
Mã code RIC | Tên đầy đủ | Quốc gia | Tỷ giá | Tiền | Dài Swap | Ngắn Swap | Đòn bẩy tối đa |
---|---|---|---|---|---|---|---|
2U | 2U INC | NAS | USD | 0.00 | 0.00 | 1:10 | |
3M | 3M Co | NYS | USD | -8.70 | -8.70 | 1:10 | |
Abbott | Abbott Laboratories | NYS | USD | -7.24 | -7.24 | 1:10 | |
AbbVie | Abbvie Inc | NYS | USD | -12.61 | -12.61 | 1:10 | |
Abercrombie&Fitch | Abercrombie & Fitch Co | NYS | USD | -10.00 | -10.00 | 1:10 | |
Accenture | Accenture Plc | NYS | USD | -23.31 | -23.31 | 1:10 | |
AcuityBrands | Acuity Brands Inc | NYS | USD | -19.25 | -19.25 | 1:10 | |
adidas | Adidas AG | DEU | ETR | EUR | -11.96 | -11.96 | 1:10 |
Adobe | Adobe Inc | NAS | USD | -32.51 | -32.51 | 1:10 | |
ADP | Automatic Data Processing Inc | USA | NAS | USD | -18.37 | -18.37 | 1:10 |
AdvanceAutoParts | Advance Auto Parts Inc | NYS | USD | -2.51 | -2.51 | 1:10 | |
AECOMEngineering | AECOM Engineering | NYS | USD | -6.62 | -6.62 | 1:10 | |
AES | Aes Corp/Va | USA | NYS | USD | -1.23 | -1.23 | 1:10 |
Aflac | Aflac Inc | NYS | USD | -7.33 | -7.33 | 1:10 | |
AGCO | AGCO Corp | USA | NYS | USD | -6.21 | -6.21 | 1:10 |
Agilent | Agilent Technologies Inc | NYS | USD | -9.33 | -9.33 | 1:10 | |
AGNCInvestmentCorp | AGNC Investment Corp | NAS | USD | -0.67 | -0.67 | 1:10 | |
AgnicoEagleMinesLimited | Agnico Eagle Mines Limited | NYS | USD | -5.16 | -5.16 | 1:10 | |
AIG | American International Group Inc | USA | NYS | USD | -4.67 | -4.67 | 1:10 |
AirBNB | AirBNB Inc | NAS | USD | -8.09 | -8.09 | 1:10 | |
AirFrance | Air France–KLM S.A. | FRA | PAR | EUR | -0.40 | -0.40 | 1:10 |
AirProducts | Air Products & Chemicals Inc | NYS | USD | -18.42 | -18.42 | 1:10 | |
Alcoa | Alcoa Inc | NYS | USD | -2.46 | -2.46 | 1:10 | |
Alibaba | Alibaba Group | NYS | USD | -7.28 | -7.28 | 1:10 | |
Alleghany | Alleghany Corp | NYS | USD | -4.12 | -4.12 | 1:10 | |
Allegion | Allegion Plc | NYS | USD | -9.41 | -9.41 | 1:10 | |
AlliantEnergy | Alliant Energy Corp | NYS | USD | -3.91 | -3.91 | 1:10 | |
Allianz | Allianz SE | DEU | ETR | EUR | -14.71 | -14.71 | 1:10 |
AllisonTransmission | Allison Transmission Holdings Inc | NYS | USD | -6.25 | -6.25 | 1:10 | |
Allstate | Allstate Corp/The | NYS | USD | -12.13 | -12.13 | 1:10 | |
AllyFinancial | Ally Financial Inc | NYS | USD | -2.22 | -2.22 | 1:10 | |
Alnylam | Alnylam Pharmaceuticals Inc | NAS | USD | -17.40 | -17.40 | 1:10 | |
Alphabet | Alphabet Inc | NAS | USD | -10.79 | -10.79 | 1:10 | |
Alphabet-A | Alphabet Inc | NAS | USD | -10.71 | -10.71 | 1:10 | |
Altria | Altria Group Inc | NYS | USD | -3.23 | -3.23 | 1:10 | |
Amazon | Amazon.Com Inc | NAS | USD | -11.75 | -11.75 | 1:10 | |
AMD | Advanced Micro Devices Inc | USA | NAS | USD | -10.51 | -10.51 | 1:10 |
Ameren | Ameren Corp | NYS | USD | -5.68 | -5.68 | 1:10 | |
AmericaMovilADR | America Movil | NYS | USD | -1.05 | -1.05 | 1:10 | |
AmericanAirlines | American Airlines Group Inc | NAS | USD | -0.70 | -0.70 | 1:10 | |
AmericanEagleOutfitters | American Eagle Outfitters Inc | NYS | USD | -1.40 | -1.40 | 1:10 | |
AmericanElectricPower | American Electric Power Co Inc | NAS | USD | -6.54 | -6.54 | 1:10 | |
AmericanFinancial | American Financial Group Inc | NYS | USD | -8.68 | -8.68 | 1:10 | |
AmericanHomes4Rent | American Homes 4 Rent | NYS | USD | -2.46 | -2.46 | 1:10 | |
AmericanTower | American Tower Corp | NYS | USD | -14.80 | -14.80 | 1:10 | |
AmericanWaterWorks | American Water Works Co Inc | NYS | USD | -9.34 | -9.34 | 1:10 | |
AMETEK | Ametek Inc | NYS | USD | -10.91 | -10.91 | 1:10 | |
Amex | American Express Co | NYS | USD | -17.33 | -17.33 | 1:10 | |
AMG | Affiliated Managers Group Inc | USA | NYS | USD | -11.48 | -11.48 | 1:10 |
Amgen | Amgen Inc | NAS | USD | -20.48 | -20.48 | 1:10 | |
AnalogDevices | Analog Devices Inc | NAS | USD | -14.62 | -14.62 | 1:10 | |
AnheuserBuschInbevNV | Anheuser Busch Inbev NV | NYS | USD | -4.28 | -4.28 | 1:10 | |
AnnalyCapitalManagement | Annaly Capital Management Inc | NYS | USD | -1.27 | -1.27 | 1:10 | |
ANSYS | Ansys Inc | NAS | USD | -20.18 | -20.18 | 1:10 | |
AnteroResources | Antero Resources Corp | NYS | USD | -1.95 | -1.95 | 1:10 | |
Anthem | Anthem Inc | NYS | USD | -32.18 | -32.18 | 1:10 | |
Aon | Aon Plc | NYS | USD | -22.43 | -22.43 | 1:10 | |
AOSmith | Ao Smith Corp | NYS | USD | -5.64 | -5.64 | 1:10 | |
Apache | Apache Corporation | NYS | USD | -1.71 | -1.71 | 1:10 | |
Apple | Apple Inc | NAS | USD | -14.57 | -14.57 | 1:10 | |
AppliedMaterials | Applied Materials Inc | NAS | USD | -12.88 | -12.88 | 1:10 | |
ArchCapitalGroupLtd | Arch Capital Group Ltd | NAS | USD | -7.28 | -7.28 | 1:10 | |
ArcherDanielsMidland | Archer-Daniels-Midland Co | NYS | USD | -3.77 | -3.77 | 1:10 | |
Arista | Arista Networks Inc | NYS | USD | -25.20 | -25.20 | 1:10 | |
ArrowElectronics | Arrow Electronics Inc | NYS | USD | -8.35 | -8.35 | 1:10 | |
ArthurJGallagher | Arthur J Gallagher & Co | NYS | USD | -18.46 | -18.46 | 1:10 | |
ASML-US | Asml Holding Nv | NAS | USD | -53.71 | -53.71 | 1:10 | |
AspenTechnologyInc | Aspen Technology Inc | NAS | USD | -15.16 | -15.16 | 1:10 | |
Assurant | Assurant Inc | NYS | USD | -12.68 | -12.68 | 1:10 | |
AssuredGuaranty | Assured Guaranty Ltd | NYS | USD | -5.20 | -5.20 | 1:10 | |
AT&T | At&T Inc | NYS | USD | -10.00 | -10.00 | 1:10 | |
AtmosEnergy | Atmos Energy Corp | NYS | USD | -8.97 | -8.97 | 1:10 | |
Autodesk | Autodesk Inc | NAS | USD | -17.34 | -17.34 | 1:10 | |
Autohome | Autohome | NYS | USD | -2.18 | -2.18 | 1:10 | |
AutoZone | Autozone Inc | NYS | USD | -198.07 | -198.07 | 1:10 | |
AvalonBayCommunities | Avalonbay Communities Inc | NYS | USD | -14.24 | -14.24 | 1:10 | |
AvnetInc | Avnet Inc | NAS | USD | -3.44 | -3.44 | 1:10 | |
Baidu | Baidu Inc | NAS | USD | -7.04 | -7.04 | 1:10 | |
BakerHughes | Baker Hughes Co | NYS | USD | -2.42 | -2.42 | 1:10 | |
BallardPowerSystems | Ballard Power Systems Inc | NAS | USD | -0.11 | -0.11 | 1:10 | |
BancolombiaADR | Bancolombia | NYS | USD | -2.00 | -2.00 | 1:10 | |
BancoSantander | Banco Santander S.A. | ESP | MAD | EUR | -0.22 | -0.22 | 1:10 |
BancoSantanderChile | Banco Santander-Chile-ADR | NYS | USD | -1.27 | -1.27 | 1:10 | |
BankofAmerica | Bank Of America Corp | NYS | USD | -2.53 | -2.53 | 1:10 | |
BankofMontreal | Bank of Montreal | NYS | USD | -5.89 | -5.89 | 1:10 | |
BarrickGold | Barrick Gold Corp | NYS | USD | -1.28 | -1.28 | 1:10 | |
BauschHealthCompanies | Bausch Health Companies Inc | NYS | USD | -0.53 | -0.53 | 1:10 | |
Baxter | Baxter International Inc | NYS | USD | -2.26 | -2.26 | 1:10 | |
Bayer | Bayer AG | DEU | ETR | EUR | -1.51 | -1.51 | 1:10 |
BCE | BCE Inc | USA | NYS | USD | -2.18 | -2.18 | 1:10 |
BectonDickinson | Becton Dickinson And Co | NYS | USD | -15.31 | -15.31 | 1:10 | |
Beigene | Beigene | NAS | USD | -15.10 | -15.10 | 1:10 | |
BerkshireHathaway | Berkshire Hathaway Inc | NYS | USD | -29.23 | -29.23 | 1:10 | |
BestBuy | Best Buy Co Inc | NYS | USD | -6.34 | -6.34 | 1:10 | |
BeyondMeat | Beyond Meat Inc | NAS | USD | -0.42 | -0.42 | 1:10 | |
Bilibili | Bilibili | NAS | USD | -1.74 | -1.74 | 1:10 | |
Biogen | Biogen Inc | NAS | USD | -11.93 | -11.93 | 1:10 | |
BioMarin | Biomarin Pharmaceutical Inc | NAS | USD | -4.40 | -4.40 | 1:10 | |
BioNTech | BioNTech SE | NAS | USD | -7.74 | -7.74 | 1:10 | |
BioRadLaboratories | Bio Rad Laboratories Inc | NYS | USD | -21.71 | -21.71 | 1:10 | |
BlackRock | Blackrock Inc | NYS | USD | -20.12 | -20.12 | 1:10 | |
Blackstone | Blackstone Group Inc | NYS | USD | -9.76 | -9.76 | 1:10 | |
BlackstoneMortgageTrust | Blackstone Mortgage Trust Inc | NYS | USD | -1.18 | -1.18 | 1:10 | |
BMW | Bayerische Motoren Werke AG (BMW) | DEU | ETR | EUR | -3.88 | -3.88 | 1:10 |
BNPParibas | BNP Paribas | FRA | PAR | EUR | -3.04 | -3.04 | 1:10 |
Boeing | Boeing Co/The | NYS | USD | -9.72 | -9.72 | 1:10 | |
BookingHoldings | Booking Holdings Inc | NAS | USD | -264.83 | -264.83 | 1:10 | |
BoozAllenHamiltonHolding | Booz Allen Hamilton Holding Corp | NYS | USD | -10.39 | -10.39 | 1:10 | |
BorgWarner | Borgwarner Inc | NYS | USD | -2.25 | -2.25 | 1:10 | |
BostonProperties | Boston Properties Inc | NYS | USD | -5.15 | -5.15 | 1:10 | |
BostonScientific | Boston Scientific Corp | NYS | USD | -5.41 | -5.41 | 1:10 | |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYS | USD | -3.50 | -3.50 | 1:10 | |
Broadcom | Broadcom Inc | NAS | USD | -11.10 | -11.10 | 1:10 | |
Broadridge | Broadridge Financial Solutions Inc | NYS | USD | -13.87 | -13.87 | 1:10 | |
Brown&Brown | Brown & Brown Inc | NYS | USD | -10.00 | -10.00 | 1:10 | |
Brown-FormanCorp | Brown-Forman Corporation | NYS | USD | -3.07 | -3.07 | 1:10 | |
Brunswick | Brunswick Corp | NYS | USD | -5.31 | -5.31 | 1:10 | |
Bumble | Bumble INC-A | NAS | USD | -0.42 | -0.42 | 1:10 | |
Bunge | Bunge Ltd | NYS | USD | -6.23 | -6.23 | 1:10 | |
Cadence | Cadence Design Systems Inc | NAS | USD | -17.16 | -17.16 | 1:10 | |
Caesars | Caesars Entertainment Corp | NAS | USD | -2.83 | -2.83 | 1:10 | |
CamdenPropertyTrust | Camden Property Trust | NYS | USD | -7.79 | -7.79 | 1:10 | |
CampbellSoup | Campbell Soup Co | NYS | USD | 0.00 | 0.00 | 1:10 | |
CanadianNaturalResources | Canadian Natural Resources Limited | NYS | USD | -2.27 | -2.27 | 1:10 | |
CanopyGrowth | Canopy Growth Corp | NAS | USD | -0.30 | -0.30 | 1:10 | |
CapitalOne | Capital One Financial Corp | NYS | USD | -9.37 | -9.37 | 1:10 | |
CapriHoldings | Capri Holdings | NYS | USD | -2.71 | -2.71 | 1:10 | |
CardinalHealth | Cardinal Health Inc | NYS | USD | -7.12 | -7.12 | 1:10 | |
CarMax | Carmax Inc | NYS | USD | -4.79 | -4.79 | 1:10 | |
Catalent | Catalent Inc | NYS | USD | -3.92 | -3.92 | 1:10 | |
Caterpillar | Caterpillar Inc | NYS | USD | -25.25 | -25.25 | 1:10 | |
CDWCorp | CDW Corp | NAS | USD | -14.09 | -14.09 | 1:10 | |
Celanese | Celanese Corp | NYS | USD | -8.65 | -8.65 | 1:10 | |
CemexADR | CEMEX | NYS | USD | -0.39 | -0.39 | 1:10 | |
CenovusEnergy | Cenovus Energy Inc | NYS | USD | -1.15 | -1.15 | 1:10 | |
Centene | Centene Corp | NYS | USD | -4.65 | -4.65 | 1:10 | |
CenterPoint | Centerpoint Energy Inc | NYS | USD | -1.96 | -1.96 | 1:10 | |
CharlesRiverLaboratoriesInt | Charles River Laboratories International Inc | NYS | USD | -12.23 | -12.23 | 1:10 | |
CharlesSchwab | Charles Schwab Corp/The | NYS | USD | -4.09 | -4.09 | 1:10 | |
CharterCommunications | Charter Communications Inc | NAS | USD | -20.82 | -20.82 | 1:10 | |
CheckPoint | Check Point Software Technologies Ltd | NAS | USD | -12.34 | -12.34 | 1:10 | |
CheesecakeFactory | Cheesecake Factory Inc | NAS | USD | -2.62 | -2.62 | 1:10 | |
CheniereEnergyInc | Cheniere Energy Inc | NYS | USD | -12.06 | -12.06 | 1:10 | |
Chevron | Chevron Corp | NYS | USD | -9.76 | -9.76 | 1:10 | |
Chewy | Chewy Inc | NYS | USD | -1.87 | -1.87 | 1:10 | |
Chipotle | Chipotle Mexican Grill Inc | NYS | USD | -3.66 | -3.66 | 1:10 | |
CHRobinson | Ch Robinson Worldwide Inc | NAS | USD | -6.82 | -6.82 | 1:10 | |
Chubb | Chubb Ltd | NYS | USD | -18.62 | -18.62 | 1:10 | |
Ciena | Ciena Corp | NYS | USD | -4.21 | -4.21 | 1:10 | |
Cigna | Cigna | NYS | USD | -22.01 | -22.01 | 1:10 | |
Cincinnati | Cincinnati Financial Corp | NAS | USD | -8.76 | -8.76 | 1:10 | |
Cintas | Cintas Corp | NAS | USD | -13.20 | -13.20 | 1:10 | |
Cisco | Cisco Systems Inc | NAS | USD | -3.38 | -3.38 | 1:10 | |
Citigroup | Citigroup Inc | NYS | USD | -3.96 | -3.96 | 1:10 | |
Clorox | Clorox Co/The | NYS | USD | -10.41 | -10.41 | 1:10 | |
CME | Cme Group Inc | USA | NAS | USD | -14.47 | -14.47 | 1:10 |
CMS | Cms Energy Corp | USA | NYS | USD | -4.59 | -4.59 | 1:10 |
Coca-Cola | Coca-Cola Co/The | NYS | USD | -4.55 | -4.55 | 1:10 | |
CocaCola-FemsaADR | Coca Cola – Femsa | NYS | USD | -5.66 | -5.66 | 1:10 | |
CognexCorp | Cognex Corp | NAS | USD | -2.53 | -2.53 | 1:10 | |
Cognizant | Cognizant Technology Solutions Corp | NAS | USD | -4.94 | -4.94 | 1:10 | |
Colgate-Palmolive | Colgate-Palmolive Co | NYS | USD | -6.45 | -6.45 | 1:10 | |
Comcast | Comcast Corp | NAS | USD | -2.63 | -2.63 | 1:10 | |
Comerica | Comerica Inc | NYS | USD | -3.79 | -3.79 | 1:10 | |
Commerzbank | Commerzbank AG | DEU | ETR | EUR | -0.82 | -0.82 | 1:10 |
ConagraBrands | Conagra Brands Inc | NYS | USD | -1.89 | -1.89 | 1:10 | |
ConocoPhillips | Conocophillips | NYS | USD | -7.26 | -7.26 | 1:10 | |
ConstellationBrands | Constellation Brands Inc | NYS | USD | -15.73 | -15.73 | 1:10 | |
Cooper | Cooper Cos Inc/The | NYS | USD | -6.91 | -6.91 | 1:10 | |
CopaHoldingsADR | Copa Holdings | NYS | USD | -6.10 | -6.10 | 1:10 | |
Copart | Copart Inc | NAS | USD | -3.37 | -3.37 | 1:10 | |
Corning | Corning Inc | NYS | USD | -2.88 | -2.88 | 1:10 | |
Costco | Costco Wholesale Corp | NAS | USD | -56.50 | -56.50 | 1:10 | |
Coty | Coty Inc | NYS | USD | -0.58 | -0.58 | 1:10 | |
CraneCo | Crane Co | NYS | USD | -10.08 | -10.08 | 1:10 | |
Credicorp | Credicorp Ltd | NYS | USD | -11.73 | -11.73 | 1:10 | |
CrowdStrike | Crowdstrike Holdings Inc | NAS | USD | -18.32 | -18.32 | 1:10 | |
CrownCastle | Crown Castle International Corp | NYS | USD | -7.37 | -7.37 | 1:10 | |
CSX | Csx Corp | USA | NAS | USD | -2.20 | -2.20 | 1:10 |
Cummins | Cummins Inc | NYS | USD | -21.12 | -21.12 | 1:10 | |
CureVac | CureVac NV | NAS | USD | -0.19 | -0.19 | 1:10 | |
CVREnergy | CVR Energy Inc | NYS | USD | -1.61 | -1.61 | 1:10 | |
CVS | Cvs Health Corp | USA | NYS | USD | -4.06 | -4.06 | 1:10 |
Daimler | Mercedes-Benz Group | DEU | ETR | EUR | -1.72 | -1.72 | 1:10 |
Danaher | Danaher Corp | NYS | USD | -17.48 | -17.48 | 1:10 | |
Danone | Danone S.A. | FRA | PAR | EUR | -3.27 | -3.27 | 1:10 |
DaVita | Davita Inc | NYS | USD | -10.28 | -10.28 | 1:10 | |
DellTechnologiesInc | Dell Technologies Inc | NYS | USD | -7.46 | -7.46 | 1:10 | |
DeltaAirLines | Delta Air Lines Inc | NYS | USD | -3.06 | -3.06 | 1:10 | |
DENTSPLYSIRONA | Dentsply Sirona Inc | NAS | USD | -1.59 | -1.59 | 1:10 | |
DeutscheBank | Deutsche Bank AG | DEU | ETR | EUR | -0.78 | -0.78 | 1:10 |
DeutschePost | DHL Group (Deutsche Post AG) | DEU | ETR | EUR | -1.95 | -1.95 | 1:10 |
DevonEnergy | Devon Energy Corp | NYS | USD | -2.70 | -2.70 | 1:10 | |
DexComInc | DexCom Inc | NAS | USD | -4.24 | -4.24 | 1:10 | |
DiamondbackEnergyInc | Diamondback Energy Inc | NAS | USD | -12.15 | -12.15 | 1:10 | |
DigitalTurbine | Digital Turbine Inc | NAS | USD | -0.17 | -0.17 | 1:10 | |
Discover | Discover Financial Services | NYS | USD | -8.81 | -8.81 | 1:10 | |
Disney | Walt Disney Co/The | NYS | USD | -6.04 | -6.04 | 1:10 | |
DocuSign | DocuSign Inc | NAS | USD | -4.06 | -4.06 | 1:10 | |
DolbyLaboratoriesInc | Dolby Laboratories Inc | NYS | USD | -4.87 | -4.87 | 1:10 | |
DollarGeneral | Dollar General Corp | NYS | USD | -5.29 | -5.29 | 1:10 | |
DollarTree | Dollar Tree Inc | NAS | USD | -4.46 | -4.46 | 1:10 | |
Dominion | Dominion Energy Inc | NYS | USD | -3.75 | -3.75 | 1:10 | |
Dominos | Domino’s Pizza Inc | NYS | USD | -27.16 | -27.16 | 1:10 | |
DouglasEmmettInc | Douglas Emmett Inc | NYS | USD | -1.13 | -1.13 | 1:10 | |
Dover | Dover Corp | NYS | USD | -12.24 | -12.24 | 1:10 | |
DraftKings | DraftKings Inc | NAS | USD | -2.45 | -2.45 | 1:10 | |
DRHorton | Dr Horton Inc | NYS | USD | -12.27 | -12.27 | 1:10 | |
Dropbox | Dropbox Inc | NAS | USD | -1.65 | -1.65 | 1:10 | |
DTEEnergy | Dte Energy Co | NYS | USD | -8.23 | -8.23 | 1:10 | |
DukeEnergy | Duke Energy Corp | NYS | USD | -7.47 | -7.47 | 1:10 | |
E.ON | E.On SE | DEU | ETR | EUR | -0.66 | -0.66 | 1:10 |
EastmanChemical | Eastman Chemical Co | NYS | USD | -6.97 | -6.97 | 1:10 | |
Eaton | Eaton Corp Plc | NYS | USD | -21.10 | -21.10 | 1:10 | |
eBay | Ebay Inc | NAS | USD | -4.22 | -4.22 | 1:10 | |
Ecolab | Ecolab Inc | NYS | USD | -16.18 | -16.18 | 1:10 | |
EcopetrolADR | Ecopetrol | NYS | USD | -0.58 | -0.58 | 1:10 | |
Edison | Edison International | NYS | USD | 60.71 | -71.89 | 1:10 | |
EdwardsLifesciences | Edwards Lifesciences Corp | NYS | USD | -4.22 | -4.22 | 1:10 | |
ElectronicArts | Electronic Arts Inc | NAS | USD | -9.08 | -9.08 | 1:10 | |
EliLilly | Eli Lilly & Co | NYS | USD | -57.15 | -57.15 | 1:10 | |
Emerson | Emerson Electric Co | NYS | USD | -7.08 | -7.08 | 1:10 | |
EnbridgeInc | Enbridge Inc | NYS | USD | -2.63 | -2.63 | 1:10 | |
Entergy | Entergy Corp | NYS | USD | -8.58 | -8.58 | 1:10 | |
EnterpriseProductsPartnersLP | Enterprise Products Partners LP | NYS | USD | -1.91 | -1.91 | 1:10 | |
EOGResources | Eog Resources Inc | NYS | USD | -8.44 | -8.44 | 1:10 | |
EQT | Eqt Corp | USA | NYS | USD | -2.43 | -2.43 | 1:10 |
Equinix | Equinix Inc | NAS | USD | -56.56 | -56.56 | 1:10 | |
EssentGroupLtd | Essent Group Ltd | NYS | USD | -4.08 | -4.08 | 1:10 | |
EssexProperty | Essex Property Trust Inc | NYS | USD | -18.71 | -18.71 | 1:10 | |
EsteeLauder | Estee Lauder Cos Inc/The | NYS | USD | -6.16 | -6.16 | 1:10 | |
Etsy | Etsy Inc | NAS | USD | -3.30 | -3.30 | 1:10 | |
Eversource | Eversource Energy | NYS | USD | -4.25 | -4.25 | 1:10 | |
ExelixisInc | Exelixis Inc | NAS | USD | -1.69 | -1.69 | 1:10 | |
Exelon | Exelon Corp | NYS | USD | -2.63 | -2.63 | 1:10 | |
Expedia | Expedia Group Inc | NAS | USD | -9.50 | -9.50 | 1:10 | |
